Service

Services

Watch list

0 Article

  Home

Cable glands metal

Cable glands Progress® nickel-plated brass

Material: Nickel-plated brass
Seals: TPE / NBR
O-ring: NBR
Strain relief: Acc. to EN 50262 version A
Temperature range: -40°C / +100°C
Protection class: IP 68
	
CE
VDE
SEV
RU
GOST
ULUS

  • Short entry thread metric
  • Progress MS
  • One-piece sealing insert
  • not overall length insulated

Art. No.: Entry thread Clamping range Wrench size Mesure H Thread length L Packaging unit  
1000.06.025 M 6x1.0 *1 2.0-2.5 8 12 5 50
1000.06.030 M 6x1.0 *1 2.5-3.0 8 12 5 50
1000.06.035 M 6x1.0 *1 3.0-3.5 8 12 5 50
1000.08.035 M 8x1.25 *1 2.5-3.5 11 14 5 50
1000.08.050 M 8x1.25 *1 3.5-5.0 11 14 5 50
1000.10.040 M10x1.5 *1 3.0-4.0 13 15 5 50
1000.10.060 M10x1.5 *1 4.0-6.0 13 15 5 50
1000.12.050 M12x1.5 3.5-5.0 15 17 5 50
1000.12.065 M12x1.5 5.0-6.5 15 17 5 50
1000.12.080 M12x1.5 6.5-8.0 15 17 5 50
1000.17.045 M16x1.5 3.5-4.5 18 20 5 50
1000.17.060 M16x1.5 4.5-6.0 18 20 5 50
1000.17.080 M16x1.5 6.0-8.0 18 20 5 50
1000.17.105 M16x1.5 8.0-10.5 18 22 5 50
1000.20.080 M20x1.5 6.0-8.0 24 21 6 50
1000.20.110 M20x1.5 8.0-11.0 24 21 6 50
1000.20.150 M20x1.5 11.0-15.0 24 23 6 50
1000.25.125 M25x1.5 9.5-12.5 30 25 7 25
1000.25.160 M25x1.5 12.5-16.0 30 25 7 25
1000.25.205 M25x1.5 16.0-20.5 30 28 7 25
1000.32.170 M32x1.5 14.0-17.0 36 28 8 25
1000.32.210 M32x1.5 17.0-21.0 36 28 8 25
1000.32.255 M32x1.5 21.0-25.5 36 28 8 25
1000.40.240 M40x1.5 20.0-24.0 46 31 8 10
1000.40.285 M40x1.5 24.0-28.5 46 31 8 10
1000.40.330 M40x1.5 28.5-33.0 46 31 8 10
1000.50.330 M50x1.5 29.0-33.0 55 34 9 10
1000.50.370 M50x1.5 33.0-37.0 55 34 9 10
1000.50.420 M50x1.5 37.0-42.0 55 34 9 10
1000.63.400 M63x1.5 35.0-40.0 70 37 10 5
1000.63.460 M63x1.5 40.0-46.0 70 37 10 5
1000.63.520 M63x1.5 46.0-52.0 70 37 10 5
1000.75.500 M75x1.5 45.0-50.0 80 38 11 1
1000.75.560 M75x1.5 50.0-56.0 80 38 11 1
1000.75.630 M75x1.5 56.0-63.0 80 38 11 1
1000.85.700 M85x2.0 63.0-70.0 95 41 18 1
1000.95.750 M95x2.0 68.0-75.0 110 51 20 1
1000.95.800 M95x2.0 73.0-80.0 110 51 20 1
1000.100.850 M100x3.0 78.0-85.0 115 51 22 1
1000.105.900 M105x3.0 83.0-90.0 120 52 22 1
1000.115.950 M115x3.0 88.0-95.0 125 52 22 1

*1 Metric coarse-pitch thread

AGRO AG | A KAISER COMPANY
Korbackerweg 7 • CH-5502 Hunzenschwil • Tel. +41 (0)62 889 47 47 • Fax +41 (0)62 889 47 50 info@agro.ch